Manufacturing
UNIT 1 (ASSEMBLY,MACHINE SHOP,MOLD TESTING& QUALITY ASSURANCE)
S.NO | Description of the machine | capacity (LXBXH) | MAKE | QTY. |
01. | C.N.C. Vertical Milling | 750 x 540 x 490mm | Bridgeport GX600 | 2 |
02. | C.N.C. Vertical Milling | 1000 x 500 x 500mm | Chevalier QP2040 | 2 |
03. | C.N.C. Vertical Milling | 600 x 400 x 490mm | DeckalMaho63V | 1 |
04. | C.N.C. Lathe | DIA 250 X 500mm | TakisawaNX 108 | 2 |
05. | C.N.C. Lathe | DIA250 X 520mm | Mazak Quick Turn Smart | 1 |
06. | C.N.C. E.D.M. Wire Cut | 550 X 350 X 300mm | Ams (Chmer) Tech W5S | 1 |
07. | C.N.C. E.D.M. Wire Cut | 400 X 300 X 200mm | Ams (Chemer) Tech W3S | 1 |
08. | C.N.C. E.D.M. Sparking | 500 X 400 X 350mm | Joemars JMNC431 | 1 |
09. | C.N.C. E.D.M. Sparking | 450 X 350 X 350mm | Joemars JMNC50 | 1 |
10. | “Z”N.C.E.D.M. Sparking | 400 X 300 X 200mm | Joemars AZ50DR | 7 |
11. | C.N.C.E.D.M. Sparking | 600 X 400 X 350mm | Joemars JMNC62 | 1 |
12. | E.D.M. Drilling | 350 x 250 x 400mm | Electronica | 1 |
13. | Surface Grinding | 600 X 300 X 350mm | Chevalier | 2 |
14. | Surface Grinding | 600 X 300 X 325mm | Kent | 1 |
15. | Cylindrical Grinding GCU | 500 x 260mm | Micromatic | 4 |
Host of other conventional machines.
UNIT 2 (MOLD BASE UNIT)
S.NO | Description of the machine | capacity (LXBXH) | MAKE | QTY. |
01. | C.N.C. Vertical Milling | 1600X700X630mm | Bridgeport GX1600 | 1 |
02. | C.N.C. Vertical Milling | 1025x620x550mm | Chevalier QP2440 | 2 |
03. | Surface Grinding | 1500X700X350mm | Kent | 1 |